Greendale vs Carmel
| Greendale | Carmel | |
|---|---|---|
| Population | 3,967 | 99,453 |
| Median Household Income | $74,980 | $141,505 |
| Median Home Value | $198,700 | $486,800 |
| Median Gross Rent | $567/mo | $1,712/mo |
| Homeownership Rate | 87.0% | 74.3% |
| Unemployment Rate | 0.4% | 2.7% |
| Bachelor's Degree or Higher | 23.9% | 74.4% |
| Median Age | 39.4 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.