Greendale vs Appleton
| Greendale | Appleton | |
|---|---|---|
| Population | 14,722 | 75,133 |
| Median Household Income | $94,769 | $80,483 |
| Median Home Value | $314,200 | $231,400 |
| Median Gross Rent | $1,252/mo | $1,030/mo |
| Homeownership Rate | 67.2% | 67.1% |
| Unemployment Rate | 2.1% | 3.5% |
| Bachelor's Degree or Higher | 46.3% | 38.2% |
| Median Age | 41.4 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.