Greenfield vs San Diego
| Greenfield | San Diego | |
|---|---|---|
| Population | 18,998 | 1,383,987 |
| Median Household Income | $84,740 | $108,077 |
| Median Home Value | $531,400 | $906,700 |
| Median Gross Rent | $1,724/mo | $2,313/mo |
| Homeownership Rate | 54.5% | 47.3% |
| Unemployment Rate | 2.6% | 5.7% |
| Bachelor's Degree or Higher | 8.4% | 51.0% |
| Median Age | 28.8 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.