Greenfield vs Naperville
| Greenfield | Naperville | |
|---|---|---|
| Population | 1,297 | 149,089 |
| Median Household Income | $71,250 | $155,105 |
| Median Home Value | $103,900 | $540,200 |
| Median Gross Rent | $853/mo | $1,885/mo |
| Homeownership Rate | 70.4% | 74.8% |
| Unemployment Rate | 4.3% | 4.5% |
| Bachelor's Degree or Higher | 15.1% | 72.5% |
| Median Age | 39.2 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.