Greenfield vs Lowell
| Greenfield | Lowell | |
|---|---|---|
| Population | 17,674 | 114,737 |
| Median Household Income | $55,614 | $78,658 |
| Median Home Value | $263,100 | $429,200 |
| Median Gross Rent | $1,107/mo | $1,625/mo |
| Homeownership Rate | 55.7% | 43.2% |
| Unemployment Rate | 6.3% | 5.7% |
| Bachelor's Degree or Higher | 39.1% | 30.0% |
| Median Age | 44.6 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.