Greenfield vs Chattanooga
| Greenfield | Chattanooga | |
|---|---|---|
| Population | 2,297 | 181,288 |
| Median Household Income | $47,368 | $64,523 |
| Median Home Value | $95,300 | $283,200 |
| Median Gross Rent | $782/mo | $1,256/mo |
| Homeownership Rate | 73.5% | 52.4% |
| Unemployment Rate | 2.4% | 5.4% |
| Bachelor's Degree or Higher | 20.3% | 36.0% |
| Median Age | 37.4 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.