Greenfield vs Eau Claire
| Greenfield | Eau Claire | |
|---|---|---|
| Population | 37,521 | 69,098 |
| Median Household Income | $70,459 | $67,395 |
| Median Home Value | $261,100 | $247,600 |
| Median Gross Rent | $1,170/mo | $1,045/mo |
| Homeownership Rate | 54.8% | 54.4% |
| Unemployment Rate | 2.5% | 3.4% |
| Bachelor's Degree or Higher | 33.5% | 36.7% |
| Median Age | 42.0 | 32.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.