Greenport vs New York
| Greenport | New York | |
|---|---|---|
| Population | 2,569 | 8,622,467 |
| Median Household Income | $81,094 | $80,483 |
| Median Home Value | $961,200 | $777,600 |
| Median Gross Rent | $2,104/mo | $1,821/mo |
| Homeownership Rate | 46.3% | 32.8% |
| Unemployment Rate | 7.3% | 8.0% |
| Bachelor's Degree or Higher | 36.7% | 41.6% |
| Median Age | 51.1 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.