Greenport West vs Buffalo
| Greenport West | Buffalo | |
|---|---|---|
| Population | 2,230 | 276,688 |
| Median Household Income | $93,983 | $50,041 |
| Median Home Value | $839,900 | $164,200 |
| Median Gross Rent | $1,979/mo | $1,046/mo |
| Homeownership Rate | 73.9% | 43.0% |
| Unemployment Rate | 4.5% | 7.3% |
| Bachelor's Degree or Higher | 49.1% | 31.2% |
| Median Age | 51.4 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.