Greensboro vs South Fulton
| Greensboro | South Fulton | |
|---|---|---|
| Population | 3,573 | 107,865 |
| Median Household Income | $39,541 | $82,324 |
| Median Home Value | $194,300 | $309,800 |
| Median Gross Rent | $758/mo | $1,702/mo |
| Homeownership Rate | 61.0% | 71.5% |
| Unemployment Rate | 0.0% | 7.2% |
| Bachelor's Degree or Higher | 27.2% | 39.0% |
| Median Age | 43.8 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.