Greensboro vs Germantown
| Greensboro | Germantown | |
|---|---|---|
| Population | 2,780 | 90,210 |
| Median Household Income | $53,611 | $117,546 |
| Median Home Value | $251,100 | $422,400 |
| Median Gross Rent | $1,073/mo | $2,040/mo |
| Homeownership Rate | 58.1% | 67.2% |
| Unemployment Rate | 3.7% | 5.5% |
| Bachelor's Degree or Higher | 8.6% | 50.4% |
| Median Age | 32.3 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.