Greensburg vs Carmel
| Greensburg | Carmel | |
|---|---|---|
| Population | 11,431 | 99,453 |
| Median Household Income | $62,655 | $141,505 |
| Median Home Value | $191,400 | $486,800 |
| Median Gross Rent | $859/mo | $1,712/mo |
| Homeownership Rate | 63.0% | 74.3% |
| Unemployment Rate | 2.3% | 2.7% |
| Bachelor's Degree or Higher | 19.8% | 74.4% |
| Median Age | 38.1 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.