Greensburg vs Evansville
| Greensburg | Evansville | |
|---|---|---|
| Population | 11,431 | 116,906 |
| Median Household Income | $62,655 | $53,387 |
| Median Home Value | $191,400 | $143,100 |
| Median Gross Rent | $859/mo | $975/mo |
| Homeownership Rate | 63.0% | 54.6% |
| Unemployment Rate | 2.3% | 5.1% |
| Bachelor's Degree or Higher | 19.8% | 22.8% |
| Median Age | 38.1 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.