Greensburg vs Kenner
| Greensburg | Kenner | |
|---|---|---|
| Population | 1,096 | 65,785 |
| Median Household Income | $45,344 | $64,020 |
| Median Home Value | $188,800 | $246,300 |
| Median Gross Rent | $219/mo | $1,179/mo |
| Homeownership Rate | 46.1% | 63.1% |
| Unemployment Rate | 19.1% | 6.5% |
| Bachelor's Degree or Higher | 13.1% | 29.1% |
| Median Age | 50.1 | 39.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.