Greensburg vs Bethlehem
| Greensburg | Bethlehem | |
|---|---|---|
| Population | 14,876 | 76,555 |
| Median Household Income | $64,914 | $68,879 |
| Median Home Value | $184,100 | $260,400 |
| Median Gross Rent | $839/mo | $1,382/mo |
| Homeownership Rate | 55.0% | 49.9% |
| Unemployment Rate | 5.0% | 6.6% |
| Bachelor's Degree or Higher | 39.0% | 36.0% |
| Median Age | 37.9 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.