Greenville vs Dearborn
| Greenville | Dearborn | |
|---|---|---|
| Population | 8,866 | 108,414 |
| Median Household Income | $63,285 | $65,324 |
| Median Home Value | $184,200 | $218,800 |
| Median Gross Rent | $894/mo | $1,327/mo |
| Homeownership Rate | 60.7% | 68.4% |
| Unemployment Rate | 7.3% | 6.6% |
| Bachelor's Degree or Higher | 19.7% | 34.6% |
| Median Age | 37.5 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.