Greenville vs Bethlehem
| Greenville | Bethlehem | |
|---|---|---|
| Population | 5,568 | 76,555 |
| Median Household Income | $52,661 | $68,879 |
| Median Home Value | $115,100 | $260,400 |
| Median Gross Rent | $626/mo | $1,382/mo |
| Homeownership Rate | 63.5% | 49.9% |
| Unemployment Rate | 4.7% | 6.6% |
| Bachelor's Degree or Higher | 29.1% | 36.0% |
| Median Age | 33.4 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.