Greenville vs North Charleston
| Greenville | North Charleston | |
|---|---|---|
| Population | 70,838 | 115,755 |
| Median Household Income | $71,472 | $62,956 |
| Median Home Value | $487,500 | $302,200 |
| Median Gross Rent | $1,312/mo | $1,430/mo |
| Homeownership Rate | 41.1% | 49.8% |
| Unemployment Rate | 4.4% | 4.1% |
| Bachelor's Degree or Higher | 55.5% | 28.6% |
| Median Age | 34.7 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.