Greenwich CDP (Warren County) vs Paterson
| Greenwich CDP (Warren County) | Paterson | |
|---|---|---|
| Population | 2,866 | 157,864 |
| Median Household Income | $164,167 | $55,997 |
| Median Home Value | $468,400 | $360,100 |
| Median Gross Rent | —/mo | $1,548/mo |
| Homeownership Rate | 99.2% | 26.9% |
| Unemployment Rate | 7.3% | 10.7% |
| Bachelor's Degree or Higher | 51.9% | 11.8% |
| Median Age | 38.8 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.