Greenwood vs Bossier City
| Greenwood | Bossier City | |
|---|---|---|
| Population | 3,149 | 62,971 |
| Median Household Income | $64,063 | $55,819 |
| Median Home Value | $241,600 | $202,100 |
| Median Gross Rent | $485/mo | $1,107/mo |
| Homeownership Rate | 86.7% | 53.2% |
| Unemployment Rate | 1.3% | 5.9% |
| Bachelor's Degree or Higher | 25.0% | 24.7% |
| Median Age | 53.5 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.