Greenwood Lake vs Cheektowaga
| Greenwood Lake | Cheektowaga | |
|---|---|---|
| Population | 3,027 | 76,483 |
| Median Household Income | $72,902 | $68,613 |
| Median Home Value | $340,100 | $185,500 |
| Median Gross Rent | $1,385/mo | $1,055/mo |
| Homeownership Rate | 68.1% | 71.1% |
| Unemployment Rate | 7.8% | 3.7% |
| Bachelor's Degree or Higher | 38.9% | 29.6% |
| Median Age | 42.7 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.