Greenwood vs Scranton
| Greenwood | Scranton | |
|---|---|---|
| Population | 3,287 | 76,119 |
| Median Household Income | $73,250 | $50,739 |
| Median Home Value | $140,300 | $158,100 |
| Median Gross Rent | $1,045/mo | $1,048/mo |
| Homeownership Rate | 78.5% | 49.9% |
| Unemployment Rate | 2.5% | 5.4% |
| Bachelor's Degree or Higher | 34.1% | 23.1% |
| Median Age | 40.3 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.