Greenwood Village vs Lakewood
| Greenwood Village | Lakewood | |
|---|---|---|
| Population | 15,537 | 156,149 |
| Median Household Income | $149,029 | $89,792 |
| Median Home Value | $1,237,800 | $574,400 |
| Median Gross Rent | $2,123/mo | $1,806/mo |
| Homeownership Rate | 64.1% | 58.1% |
| Unemployment Rate | 3.3% | 4.5% |
| Bachelor's Degree or Higher | 78.6% | 45.3% |
| Median Age | 45.6 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.