Grenada vs Gulfport
| Grenada | Gulfport | |
|---|---|---|
| Population | 12,594 | 72,524 |
| Median Household Income | $46,303 | $49,919 |
| Median Home Value | $145,600 | $174,600 |
| Median Gross Rent | $802/mo | $1,086/mo |
| Homeownership Rate | 56.3% | 55.1% |
| Unemployment Rate | 7.1% | 8.8% |
| Bachelor's Degree or Higher | 25.3% | 23.6% |
| Median Age | 37.4 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.