Gresham vs Medford
| Gresham | Medford | |
|---|---|---|
| Population | 113,525 | 85,539 |
| Median Household Income | $77,795 | $73,230 |
| Median Home Value | $458,700 | $417,100 |
| Median Gross Rent | $1,586/mo | $1,376/mo |
| Homeownership Rate | 55.8% | 56.3% |
| Unemployment Rate | 5.6% | 5.3% |
| Bachelor's Degree or Higher | 23.3% | 30.1% |
| Median Age | 37.0 | 38.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.