Gretna vs Omaha
| Gretna | Omaha | |
|---|---|---|
| Population | 9,019 | 489,201 |
| Median Household Income | $123,992 | $73,201 |
| Median Home Value | $341,600 | $245,500 |
| Median Gross Rent | $1,540/mo | $1,187/mo |
| Homeownership Rate | 75.3% | 57.4% |
| Unemployment Rate | 0.6% | 4.2% |
| Bachelor's Degree or Higher | 50.4% | 40.1% |
| Median Age | 36.3 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.