Gretna vs Virginia Beach
| Gretna | Virginia Beach | |
|---|---|---|
| Population | 1,227 | 457,900 |
| Median Household Income | $33,698 | $92,968 |
| Median Home Value | $138,800 | $382,500 |
| Median Gross Rent | $683/mo | $1,714/mo |
| Homeownership Rate | 53.6% | 65.1% |
| Unemployment Rate | 3.8% | 3.6% |
| Bachelor's Degree or Higher | 13.6% | 40.9% |
| Median Age | 47.8 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.