Greybull vs Sheridan
| Greybull | Sheridan | |
|---|---|---|
| Population | 2,145 | 18,807 |
| Median Household Income | $65,417 | $62,867 |
| Median Home Value | $169,600 | $340,600 |
| Median Gross Rent | $807/mo | $936/mo |
| Homeownership Rate | 70.9% | 62.1% |
| Unemployment Rate | 2.2% | 2.9% |
| Bachelor's Degree or Higher | 20.7% | 29.0% |
| Median Age | 35.5 | 39.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.