Grill vs Bethlehem
| Grill | Bethlehem | |
|---|---|---|
| Population | 2,015 | 76,555 |
| Median Household Income | $144,457 | $68,879 |
| Median Home Value | $261,400 | $260,400 |
| Median Gross Rent | —/mo | $1,382/mo |
| Homeownership Rate | 93.3% | 49.9% |
| Unemployment Rate | 1.2% | 6.6% |
| Bachelor's Degree or Higher | 38.8% | 36.0% |
| Median Age | 41.5 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.