Groesbeck vs Toledo
| Groesbeck | Toledo | |
|---|---|---|
| Population | 8,379 | 269,962 |
| Median Household Income | $61,984 | $49,724 |
| Median Home Value | $222,300 | $114,500 |
| Median Gross Rent | $1,065/mo | $901/mo |
| Homeownership Rate | 66.1% | 53.3% |
| Unemployment Rate | 3.8% | 7.7% |
| Bachelor's Degree or Higher | 23.8% | 21.9% |
| Median Age | 34.6 | 35.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.