Groton vs New Haven
| Groton | New Haven | |
|---|---|---|
| Population | 9,364 | 135,736 |
| Median Household Income | $79,577 | $56,851 |
| Median Home Value | $306,600 | $287,100 |
| Median Gross Rent | $1,250/mo | $1,488/mo |
| Homeownership Rate | 45.4% | 28.4% |
| Unemployment Rate | 5.8% | 8.4% |
| Bachelor's Degree or Higher | 38.8% | 38.9% |
| Median Age | 39.0 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.