Groton vs Brockton
| Groton | Brockton | |
|---|---|---|
| Population | 1,472 | 104,713 |
| Median Household Income | $135,714 | $80,115 |
| Median Home Value | $758,500 | $437,500 |
| Median Gross Rent | $349/mo | $1,641/mo |
| Homeownership Rate | 74.9% | 57.4% |
| Unemployment Rate | 7.2% | 8.6% |
| Bachelor's Degree or Higher | 59.9% | 22.3% |
| Median Age | 44.1 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.