Groton vs New York
| Groton | New York | |
|---|---|---|
| Population | 2,036 | 8,622,467 |
| Median Household Income | $60,114 | $80,483 |
| Median Home Value | $156,700 | $777,600 |
| Median Gross Rent | $832/mo | $1,821/mo |
| Homeownership Rate | 63.9% | 32.8% |
| Unemployment Rate | 1.7% | 8.0% |
| Bachelor's Degree or Higher | 21.8% | 41.6% |
| Median Age | 46.2 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.