Groveland vs Pocatello
| Groveland | Pocatello | |
|---|---|---|
| Population | 1,190 | 56,582 |
| Median Household Income | $76,094 | $60,418 |
| Median Home Value | $359,600 | $271,000 |
| Median Gross Rent | $1,195/mo | $948/mo |
| Homeownership Rate | 55.5% | 64.5% |
| Unemployment Rate | 4.7% | 4.4% |
| Bachelor's Degree or Higher | 36.7% | 32.6% |
| Median Age | 29.3 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.