Groveport vs Columbus
| Groveport | Columbus | |
|---|---|---|
| Population | 5,928 | 902,449 |
| Median Household Income | $93,586 | $66,082 |
| Median Home Value | $275,100 | $252,900 |
| Median Gross Rent | $1,082/mo | $1,295/mo |
| Homeownership Rate | 70.7% | 44.1% |
| Unemployment Rate | 4.2% | 5.1% |
| Bachelor's Degree or Higher | 33.3% | 38.2% |
| Median Age | 37.2 | 33.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.