Groveton vs Richmond
| Groveton | Richmond | |
|---|---|---|
| Population | 14,619 | 227,171 |
| Median Household Income | $101,974 | $64,587 |
| Median Home Value | $585,000 | $353,000 |
| Median Gross Rent | $1,820/mo | $1,372/mo |
| Homeownership Rate | 54.0% | 43.5% |
| Unemployment Rate | 9.5% | 5.7% |
| Bachelor's Degree or Higher | 47.1% | 45.6% |
| Median Age | 38.3 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.