Guayabal comunidad vs Bayamón zona urbana
| Guayabal comunidad | Bayamón zona urbana | |
|---|---|---|
| Population | 1,492 | 168,698 |
| Median Household Income | $19,211 | $31,750 |
| Median Home Value | $79,900 | $149,900 |
| Median Gross Rent | —/mo | $706/mo |
| Homeownership Rate | 82.8% | 69.4% |
| Unemployment Rate | 17.5% | 7.4% |
| Bachelor's Degree or Higher | 19.8% | 33.7% |
| Median Age | 47.0 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.