Guayabal comunidad vs Mayagüez zona urbana
| Guayabal comunidad | Mayagüez zona urbana | |
|---|---|---|
| Population | 1,492 | 60,062 |
| Median Household Income | $19,211 | $17,410 |
| Median Home Value | $79,900 | $114,000 |
| Median Gross Rent | —/mo | $482/mo |
| Homeownership Rate | 82.8% | 45.3% |
| Unemployment Rate | 17.5% | 21.1% |
| Bachelor's Degree or Higher | 19.8% | 28.3% |
| Median Age | 47.0 | 41.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.