Guayama zona urbana vs Carolina zona urbana
| Guayama zona urbana | Carolina zona urbana | |
|---|---|---|
| Population | 18,153 | 139,201 |
| Median Household Income | $20,955 | $37,726 |
| Median Home Value | $112,200 | $158,400 |
| Median Gross Rent | $412/mo | $677/mo |
| Homeownership Rate | 57.6% | 67.3% |
| Unemployment Rate | 5.0% | 10.3% |
| Bachelor's Degree or Higher | 35.2% | 37.0% |
| Median Age | 39.6 | 45.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.