Gunter vs Corpus Christi
| Gunter | Corpus Christi | |
|---|---|---|
| Population | 2,279 | 317,804 |
| Median Household Income | $120,000 | $67,394 |
| Median Home Value | $547,600 | $210,400 |
| Median Gross Rent | $1,636/mo | $1,292/mo |
| Homeownership Rate | 69.3% | 57.9% |
| Unemployment Rate | 2.9% | 5.0% |
| Bachelor's Degree or Higher | 42.6% | 24.4% |
| Median Age | 36.1 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.