Guntersville vs Hoover
| Guntersville | Hoover | |
|---|---|---|
| Population | 8,644 | 91,995 |
| Median Household Income | $67,929 | $109,253 |
| Median Home Value | $324,800 | $412,200 |
| Median Gross Rent | $842/mo | $1,457/mo |
| Homeownership Rate | 65.3% | 71.1% |
| Unemployment Rate | 3.1% | 3.5% |
| Bachelor's Degree or Higher | 33.3% | 62.6% |
| Median Age | 42.8 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.