Guthrie Center vs Sioux City
| Guthrie Center | Sioux City | |
|---|---|---|
| Population | 1,605 | 85,469 |
| Median Household Income | $71,116 | $68,906 |
| Median Home Value | $123,800 | $173,600 |
| Median Gross Rent | $868/mo | $976/mo |
| Homeownership Rate | 76.8% | 65.3% |
| Unemployment Rate | 0.7% | 4.5% |
| Bachelor's Degree or Higher | 20.0% | 22.9% |
| Median Age | 35.0 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.