Guttenberg vs Jersey City
| Guttenberg | Jersey City | |
|---|---|---|
| Population | 11,765 | 287,899 |
| Median Household Income | $75,683 | $97,710 |
| Median Home Value | $379,000 | $566,900 |
| Median Gross Rent | $1,677/mo | $2,007/mo |
| Homeownership Rate | 40.0% | 27.9% |
| Unemployment Rate | 6.8% | 5.5% |
| Bachelor's Degree or Higher | 44.7% | 54.8% |
| Median Age | 40.3 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.