Gypsum vs Thornton
| Gypsum | Thornton | |
|---|---|---|
| Population | 8,291 | 141,799 |
| Median Household Income | $115,564 | $103,088 |
| Median Home Value | $633,000 | $517,500 |
| Median Gross Rent | $2,183/mo | $1,895/mo |
| Homeownership Rate | 70.2% | 71.4% |
| Unemployment Rate | 0.9% | 4.5% |
| Bachelor's Degree or Higher | 32.6% | 32.8% |
| Median Age | 33.7 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.