Hackettstown vs Elizabeth
| Hackettstown | Elizabeth | |
|---|---|---|
| Population | 10,111 | 135,665 |
| Median Household Income | $93,083 | $66,555 |
| Median Home Value | $361,600 | $449,300 |
| Median Gross Rent | $1,469/mo | $1,523/mo |
| Homeownership Rate | 57.8% | 25.6% |
| Unemployment Rate | 8.2% | 7.7% |
| Bachelor's Degree or Higher | 37.5% | 14.6% |
| Median Age | 37.4 | 35.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.