Hackettstown vs Trenton
| Hackettstown | Trenton | |
|---|---|---|
| Population | 10,111 | 90,055 |
| Median Household Income | $93,083 | $52,537 |
| Median Home Value | $361,600 | $160,700 |
| Median Gross Rent | $1,469/mo | $1,294/mo |
| Homeownership Rate | 57.8% | 37.9% |
| Unemployment Rate | 8.2% | 10.1% |
| Bachelor's Degree or Higher | 37.5% | 16.2% |
| Median Age | 37.4 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.