Haddon Heights vs Paterson
| Haddon Heights | Paterson | |
|---|---|---|
| Population | 7,484 | 157,864 |
| Median Household Income | $133,125 | $55,997 |
| Median Home Value | $387,300 | $360,100 |
| Median Gross Rent | $1,166/mo | $1,548/mo |
| Homeownership Rate | 77.7% | 26.9% |
| Unemployment Rate | 4.5% | 10.7% |
| Bachelor's Degree or Higher | 57.8% | 11.8% |
| Median Age | 41.6 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.