Hagerstown vs Ellicott City
| Hagerstown | Ellicott City | |
|---|---|---|
| Population | 43,374 | 73,589 |
| Median Household Income | $52,221 | $156,964 |
| Median Home Value | $224,500 | $661,700 |
| Median Gross Rent | $1,114/mo | $2,061/mo |
| Homeownership Rate | 43.3% | 72.0% |
| Unemployment Rate | 7.1% | 3.0% |
| Bachelor's Degree or Higher | 20.5% | 68.8% |
| Median Age | 35.8 | 43.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.