Hahira vs South Fulton
| Hahira | South Fulton | |
|---|---|---|
| Population | 3,361 | 107,865 |
| Median Household Income | $70,966 | $82,324 |
| Median Home Value | $206,500 | $309,800 |
| Median Gross Rent | $903/mo | $1,702/mo |
| Homeownership Rate | 69.2% | 71.5% |
| Unemployment Rate | 4.7% | 7.2% |
| Bachelor's Degree or Higher | 33.1% | 39.0% |
| Median Age | 32.0 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.