Halesite vs New York
| Halesite | New York | |
|---|---|---|
| Population | 2,416 | 8,622,467 |
| Median Household Income | $175,368 | $80,483 |
| Median Home Value | $851,600 | $777,600 |
| Median Gross Rent | —/mo | $1,821/mo |
| Homeownership Rate | 86.3% | 32.8% |
| Unemployment Rate | 7.6% | 8.0% |
| Bachelor's Degree or Higher | 65.9% | 41.6% |
| Median Age | 45.9 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.